Property Attributes
- ID#4392617
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityMatthews
- AreaMecklenburg County
- NeighborhoodSardis Plantation
- Zip28105
- StyleTraditional
- Year Built1988
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2703
- Lot Size0.33 Acres
Data Source:
Canopy MLS
Property Description
Welcome to your Next Home! This full brick, two story home in Sardis Plantation offers a rare find: a finished basement with its own bedroom, full bath, and flex room, ideal for guests, a home office, or extra living space. The kitchen was refreshed with painted cabinets and extra storage in 2026 and the primary bath updated in 2025. Three quarter maple hardwood floors add warmth throughout the main living areas, and a newer deck (2022) makes for easy outdoor living. Outside, you'll find a fenced yard, extra parking area, in-ground basketball goal and a large storage shed. Check out the oversized garage - 853 square feet! Major systems have been well maintained over the years: replumbing, a roof with new boots this spring, replacement windows, vinyl siding, updated garage doors and openers, and gas logs. Washer, dryer, and refrigerator to remain. Termite bond with Terminix and Google Fiber available. Sardis Plantation offers tennis and pickleball courts, trails, and a park. Elizabeth Lane Elementary, Crestdale Middle, and Providence High for the win! This home has been well loved and it shows. Come see it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Elizabeth Lane Elementary School | Crestdale Middle School | Providence High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $660,000 |
| 7/21/2026 | 2$650,000 |
General Features
| Living Area | 2703 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Ductless |
| Utilities | Cable Available,Electricity Connected,Fiber Optics,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave,Refrigerator with Ice Maker,Washer/Dryer |
| HOA Fee | 366 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Full,Vinyl |
| Year Built | 1988 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 227-035-19 |
| Community Features | Game Court,Pickleball,Picnic Area,Playground,Sidewalks,Street Lights,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Sardis Plantation |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Directions | Follow your friendly GPS |
| High School | Providence |
| City | Matthews |
| Association Name | Bumgardner Assoc Mgmt |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Elizabeth Lane |
| Middle/Junior High School | Crestdale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/4e5f3399-3b09-46d5-bd78-9612882c55e8?initialViewType=pano |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Subdivision |
| Tax Assessed Value | 500200 |
| Virtual Tour | https://www.zillow.com/view-imx/4e5f3399-3b09-46d5-bd78-9612882c55e8?initialViewType=pano |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Other,Attic Stairs Pulldown,Entrance Foyer,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Interior Entry,Walk-Up Access |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2248 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 455 |
| Total Baths | 4 |
| SqFt Main | 1309 |
| SqFt Garage | 853 |
| SqFt Upper | 939 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Basement,Attached Garage,Garage Door Opener,Garage Faces Rear,Parking Space(s) |
| Water Source | City |
| Lot Size Area | 0.33 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Door Features | Pocket Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 20, 2026 6:27 PM UTC